Description of Beach Blessing
Amenities of Beach Blessing
Air Conditioning |
Deck |
Dishwasher |
DVD Player |
Fireplace |
Grill |
Outside Shower |
RO Water |
Screened Porch |
TV |
Washer/Dryer |
Wi-FI |
Rates of Beach Blessing
Season | Minimum Stay | Daily | Weekly |
---|---|---|---|
Early Winter (1/5/2019 - 3/15/2019) | 3 nights | $299 | $1,495 |
Spring (3/16/2019 - 5/3/2019) | 3 nights | $459 | $2,295 |
Late Spring (5/4/2019 - 5/24/2019) | 3 nights | $559 | $2,795 |
Early Summer (5/25/2019 - 6/7/2019) | 7 nights | $699 | $3,495 |
Summer (6/8/2019 - 8/9/2019) | 7 nights | $959 | $4,795 |
Late Summer (8/10/2019 - 9/6/2019) | 7 nights | $539 | $2,695 |
Fall (9/7/2019 - 10/4/2019) | 3 nights | $459 | $2,295 |
Winter (10/5/2019 - 1/10/2020) | 3 nights | $379 | $1,895 |
Book directly on this site and save! Homeaway and VRBO are now charging additional service/booking fees.