Description of The Point
Amenities of The Point
Air Conditioning |
Deck |
Dishwasher |
DVD Player |
Fireplace |
Grill |
Outside Shower |
RO Water |
TV |
Washer/Dryer |
Wi-FI |
Rates of The Point
Season | Minimum Stay | Daily | Weekly |
---|---|---|---|
Off (10/29/2018 - 3/17/2019) | Weekly | N/A | $1,500 |
Spring (3/18/2019 - 5/5/2019) | Weekly | N/A | $1,500 |
Early Summer (5/6/2019 - 6/9/2019) | Weekly | N/A | $4,500 |
Summer (6/10/2019 - 8/11/2019) | Weekly | N/A | $5,100 |
Late Summer (8/12/2019 - 10/6/2019) | Weekly | N/A | $3,400 |
Winter (10/7/2019 - 3/1/2020) | Weekly | N/A | $1,500 |
Book directly on this site and save! Homeaway and VRBO are now charging additional service/booking fees.