Description of Austin's Serenity
Amenities of Austin's Serenity
Air Conditioning |
Dishwasher |
DVD Player |
Elevator |
Grill |
Outside Shower |
TV |
Washer/Dryer |
Wi-FI |
Rates of Austin's Serenity
Season | Minimum Stay | Daily | Weekly |
---|---|---|---|
Off (10/26/2018 - 3/14/2019) | Weekly | N/A | $700 |
Spring (3/15/2019 - 5/2/2019) | Weekly | N/A | $775 |
Early Summer (5/3/2019 - 6/6/2019) | Weekly | N/A | $900 |
Summer (6/7/2019 - 8/8/2019) | Weekly | N/A | $1,150 |
Late Summer (8/9/2019 - 10/3/2019) | Weekly | N/A | $900 |
Winter (10/4/2019 - 2/27/2020) | Weekly | N/A | $775 |
Book directly on this site and save! Homeaway and VRBO are now charging additional service/booking fees.